Fold-change thresholds for rrp6-40min-2 vs WT-40min-1

Return

rrp6-40min-2 over WT-40min-1 gene XUT CUT SUT dubORF mSUT MUT tRNA snoRNA ncRNA snRNA
≤ 1/16 6 0 0 0 0 1 0 0 0 0 0
≤ 1/8 22 0 0 0 0 1 0 0 0 0 0
≤ 1/4 80 3 0 2 3 2 0 0 0 0 0
≤ 1/2 385 16 2 9 18 10 6 9 4 0 0
>1/2 & <2 4399 375 40 207 293 226 190 119 34 7 4
≥ 2 1014 1407 883 631 498 510 510 171 39 8 2
≥ 4 258 977 814 372 332 320 325 80 30 4 0
≥ 8 82 525 666 150 187 164 172 23 22 3 0
≥ 16 28 243 439 44 89 54 71 5 14 1 0
≥ 32 7 89 247 8 31 11 19 2 5 0 0
≥ 64 0 24 116 1 10 3 6 1 3 0 0
≥ 128 0 3 50 0 4 1 1 0 2 0 0
≥ 256 0 0 20 0 1 0 0 0 0 0 0
≥ 512 0 0 6 0 0 0 0 0 0 0 0
≥ 1024 0 0 2 0 0 0 0 0 0 0 0
total 5798 1798 925 847 809 746 706 299 77 15 6

Download as tab file



janv. 27 2016 17:30:56
A tool by Marc Descrimes
v2.6